led resistor chart
Simple reference chart for single resistor single LED driven from the 6VDC of the receiver or a channel with a switch
There are 3 rates due to brightness also there is 5% error in resistors and a certain amount of deviation in the reliever out put
LED VDC FVDC ma ohm B1 B2 B3
RED 6 VDC + 2 15 240 red red brown
RED 6 VDC + 2 15 270 red violet brown
RED 6 VDC + 2 15 300 orange Black brown
GN 6 VDC + 2.1 20 200 red black brown
GN 6 VDC + 2.1 20 220 red red brown
GN 6 VDC + 2.1 20 240 red yellow brown
AR 6 VDC + 2.1 20 200 red black brown
AR 6 VDC + 2.1 20 220 red red brown
AR 6 VDC + 2.1 20 240 red yellow brown
BE 6 VDC + 3.2 25 110 brown brown brown
BE 6 VDC + 3.2 25 120 brown red brown
BE 6 VDC + 3.2 25 130 brown orange brown
WE 6 VDC + 3.2 25 110 brown brown brown
WE 6 VDC + 3.2 25 120 brown red brown
WE 6 VDC + 3.2 25 130 brown orange brown
WE=WHTE Ar= AMBER BE= Blue GN =GREEN FVDc = forward voltage drop ma = Milliamp rating
B1 =resistor band 1 B2 =resistor band 2 B3 =resistor band 3
This is the chart I use so far no issue and the led works every time unless I do something wrong, I find that It matters little if the resistor is on the positive or the negative side of the LED but I tend to Put it on the Positive side hope this is clear as mud
|